更新matlab程序,放入630_1数据集

This commit is contained in:
ZhiQiang_Yang98 2023-03-30 09:34:06 +08:00
parent 46e02e8d5a
commit d023a5d4c9
20 changed files with 66225 additions and 65 deletions

BIN
.DS_Store vendored

Binary file not shown.

BIN
Matlab/.DS_Store vendored

Binary file not shown.

Binary file not shown.

View File

@ -1,6 +1,6 @@
% Created by Zhiqiang Yang in 2022/5/20
function [roll, pitch, head] = COARSE_ALIGN(meas_f_ib_b, meas_omega_ib_b, n, IMU_config)
function [roll, pitch, head, init_bias] = COARSE_ALIGN(meas_f_ib_b, meas_omega_ib_b, n, IMU_config)
% coarse alignment for ins navigation initial with
% stationaly imu measurement data
% meas_f_ib_b: Acc measurement data(m/s^2)
@ -38,14 +38,15 @@ if(num_of_static<=0)
return;
end
for i=1:3
accl.f_x = accl.f_x/num_of_static;
accl.f_y = accl.f_y/num_of_static;
accl.f_z = accl.f_z/num_of_static;
gyro.w_x = gyro.w_x/num_of_static;
gyro.w_y = gyro.w_y/num_of_static;
gyro.w_z = gyro.w_z/num_of_static;
end
accl.f_x = accl.f_x/num_of_static;
accl.f_y = accl.f_y/num_of_static;
accl.f_z = accl.f_z/num_of_static;
gyro.w_x = gyro.w_x/num_of_static;
gyro.w_y = gyro.w_y/num_of_static;
gyro.w_z = gyro.w_z/num_of_static;
init_bias = [accl.f_x,accl.f_y,accl.f_z+9.8,gyro.w_x,gyro.w_y,gyro.w_z];
roll = atan2(-accl.f_y, -accl.f_z);
pitch = atan(accl.f_x/sqrt(accl.f_y * accl.f_y + accl.f_z * accl.f_z));

View File

@ -55,7 +55,7 @@ ion_delay = zeros(no_GNSS_meas,1);
az = zeros(no_GNSS_meas,1);
el = zeros(no_GNSS_meas,1);
for i=1:no_GNSS_meas
delta_r = [GNSSObs.VarName5(i);GNSSObs.VarName6(i);GNSSObs.VarName7(i)] - RecPosi;
delta_r = [GNSSObs.ecef_X(i);GNSSObs.ecef_Y(i);GNSSObs.ecef_Z(i)] - RecPosi;
approx_range = sqrt(delta_r' * delta_r);
%
@ -63,7 +63,7 @@ for i=1:no_GNSS_meas
-omega_ie * approx_range / c, 1, 0;...
0, 0, 1];
delta_r = C_e_I * [GNSSObs.VarName5(i);GNSSObs.VarName6(i);GNSSObs.VarName7(i)] - RecPosi;
delta_r = C_e_I * [GNSSObs.ecef_X(i);GNSSObs.ecef_Y(i);GNSSObs.ecef_Z(i)] - RecPosi;
range = sqrt(delta_r' * delta_r);
u_as_e_T(i,1:3) = delta_r' / range;
%
@ -71,22 +71,22 @@ for i=1:no_GNSS_meas
%
ion_delay(i) = ionmodel(time, RecPosi, az(i), el(i));
Sagnac = omega_ie/c*(GNSSObs.VarName9(i)*RecPosi(1)+GNSSObs.VarName6(i)*RecVelo(1)- GNSSObs.VarName8(i)*RecPosi(2)-GNSSObs.VarName5(i)*RecVelo(2));
range_rate = u_as_e_T(i,1:3) * ([GNSSObs.VarName8(i);GNSSObs.VarName9(i);GNSSObs.VarName10(i)]- RecVelo) + Sagnac;
Sagnac = omega_ie/c*(GNSSObs.ecef_VY(i)*RecPosi(1)+GNSSObs.ecef_Y(i)*RecVelo(1)- GNSSObs.ecef_VX(i)*RecPosi(2)-GNSSObs.ecef_X(i)*RecVelo(2));
range_rate = u_as_e_T(i,1:3) * ([GNSSObs.ecef_VX(i);GNSSObs.ecef_VY(i);GNSSObs.ecef_VZ(i)]- RecVelo) + Sagnac;
if (GNSSObs.VarName1(i)<=32)
if (GNSSObs.PRN(i)<=32)
% GPS
pred_meas(i,1) = range + RecClockUpdate(1) + tro_dalay(i) + ion_delay(i);
pred_meas(i,2) = range_rate + RecClockUpdate(2);
elseif(GNSSObs.VarName1(i)>106)
elseif(GNSSObs.PRN(i)>106)
% BDS
pred_meas(i,1) = range + RecClockUpdate(3) + tro_dalay(i) + ion_delay(i);
pred_meas(i,2) = range_rate + RecClockUpdate(4);
elseif(GNSSObs.VarName1(i)>=60 && GNSSObs.VarName1(i)<=95)
elseif(GNSSObs.PRN(i)>=60 && GNSSObs.PRN(i)<=95)
% GAL
pred_meas(i,1) = range + RecClockUpdate(5) + tro_dalay(i) + ion_delay(i);
pred_meas(i,2) = range_rate + RecClockUpdate(6);
elseif(GNSSObs.VarName1(i)>=96 && GNSSObs.VarName1(i)<=105)
elseif(GNSSObs.PRN(i)>=96 && GNSSObs.PRN(i)<=105)
% QZS
pred_meas(i,1) = range + RecClockUpdate(7) + tro_dalay(i) + ion_delay(i);
pred_meas(i,2) = range_rate + RecClockUpdate(8);
@ -94,11 +94,11 @@ for i=1:no_GNSS_meas
end
Obs_corr_psr = GNSSObs.VarName3+GNSSObs.VarName11 - GNSSObs.tgd_cor - GNSSObs.dual_cor ;
Innovation=[Obs_corr_psr-pred_meas(1:no_GNSS_meas,1);GNSSObs.VarName4-pred_meas(1:no_GNSS_meas,2)];
Obs_corr_psr = GNSSObs.Psr+GNSSObs.clk_err - GNSSObs.tgd_cor - GNSSObs.dual_cor ;
Innovation=[Obs_corr_psr-pred_meas(1:no_GNSS_meas,1);GNSSObs.d_Psr-pred_meas(1:no_GNSS_meas,2)];
index_elimi=abs (Innovation(1:no_GNSS_meas))>InnovationThreshold;
index_lowele=el<deg2rad(Ele_threshold); %
index_lowSignalStrenth = GNSSObs.VarName12<Snr_threshold; %
index_lowSignalStrenth = GNSSObs.L1_SNR<Snr_threshold; %
index_elimi = index_lowele|index_lowSignalStrenth|index_elimi;
el_angle = el(~index_elimi); %
end

View File

@ -1,4 +1,4 @@
function Plot_trajectory(start_index, LG69Tpos, TC_lat, TC_lon, RTK_data, fusion_axis)
function Plot_trajectory(start_index, LG69Tpos, TC_lat, TC_lon, fusion_axis)
[total_meas,~] = size(LG69Tpos);
k = 1;
@ -20,7 +20,7 @@ est_L_b = rad2deg(TC_lat);
est_lambda_b = rad2deg(TC_lon);
plot(est_lambda_b,est_L_b,'g');
plot(est_lambda_b(fusion_axis),est_L_b(fusion_axis),'*b'); %
plot(RTK_data.lon,RTK_data.lat);
% plot(RTK_data.lon,RTK_data.lat);
legend('Ref','KF','fusion','RTK');
title("GPS+BDS+GAL+QZS+INS");

View File

@ -8,6 +8,7 @@ TC_KF_config.L_ba_b = [-0.1; 0; -0.1]; %天线到IMU坐标系的杆臂
TC_KF_config.RoubstFilterFlag = 1; %便
TC_KF_config.VarDualCor = 1; %便
TC_KF_config.Velocity_Threshold = 5; %m/s
%%
@ -16,13 +17,13 @@ rad_to_deg = 180 / pi;
deg_to_rad = 0.01745329252;
% Initial attitude uncertainty per axis (deg, converted to rad)
TC_KF_config.init_att_unc = deg2rad(20);
TC_KF_config.init_att_unc = deg2rad(5);
% Initial velocity uncertainty per axis (m/s)
TC_KF_config.init_vel_unc = 0.1;
TC_KF_config.init_vel_unc = 10;
% Initial position uncertainty per axis (m)
TC_KF_config.init_pos_unc = 1;
TC_KF_config.init_pos_unc = 30;
% Initial accelerometer bias uncertainty per instrument (micro-g, converted to m/s^2)
TC_KF_config.init_b_a_unc = 5 * micro_g_to_meters_per_second_squared;
TC_KF_config.init_b_a_unc = 1000 * micro_g_to_meters_per_second_squared;
% Initial gyro bias uncertainty per instrument (deg/hour, converted to rad/sec)
TC_KF_config.init_b_g_unc = 300 * deg_to_rad / 3600;
% Initial clock offset uncertainty per axis (m)
@ -31,14 +32,14 @@ TC_KF_config.init_clock_offset_unc = 30;
TC_KF_config.init_clock_drift_unc = 0.1;
% Gyro noise PSD (rad^2/s)
TC_KF_config.gyro_noise_PSD = (8.7266e-05)^2;
TC_KF_config.gyro_noise_PSD = 4.5608709013908013e-7;
% Accelerometer noise PSD (m^2 s^-3)
TC_KF_config.accel_noise_PSD = (0.08*micro_g_to_meters_per_second_squared)^2;
TC_KF_config.accel_noise_PSD =1.3516059391412613e-2;
% Accelerometer bias random walk PSD (m^2 s^-5)
TC_KF_config.accel_bias_PSD = 2*10E-5;
TC_KF_config.accel_bias_PSD = 6.2711800396676807e-7;
% Gyro bias random walk PSD (rad^2/s^3)
TC_KF_config.gyro_bias_PSD = (1.4556e-05);
TC_KF_config.gyro_bias_PSD = 1.2475185921386573e-10;
% Receiver clock frequency-drift PSD (m^2/s^3)
TC_KF_config.clock_freq_PSD = 1;

View File

@ -0,0 +1,511 @@
1 355667.000 30.246007167 120.059165838 29.9693 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355668.000 30.246042935 120.059280509 29.9013 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355669.000 30.246079325 120.059394141 30.0261 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355670.000 30.246115048 120.059504217 30.0117 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355671.000 30.246150837 120.059614659 29.9835 1 19 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355672.000 30.246187079 120.059732301 30.1051 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355673.000 30.246227906 120.059853456 30.4892 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355674.000 30.246272413 120.059981439 30.8435 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355675.000 30.246319133 120.060115816 31.4578 1 19 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355676.000 30.246368201 120.060261005 31.8575 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355677.000 30.246417091 120.060406370 32.1492 1 19 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355678.000 30.246465320 120.060550686 32.8565 1 18 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355679.000 30.246513309 120.060696210 33.6975 1 19 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355680.000 30.246560575 120.060841053 34.5022 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355681.000 30.246608124 120.060984113 35.1158 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355682.000 30.246654180 120.061124013 35.2323 1 19 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355683.000 30.246699514 120.061257317 35.1843 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355684.000 30.246744731 120.061385031 34.9537 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355685.000 30.246790251 120.061503355 34.8294 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355686.000 30.246833712 120.061614928 34.7141 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355687.000 30.246875302 120.061715887 34.9896 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355688.000 30.246912474 120.061804646 35.6032 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355689.000 30.246945692 120.061883121 36.1265 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355690.000 30.246976030 120.061950800 36.5996 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355691.000 30.247001680 120.062008841 37.0698 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355692.000 30.247024616 120.062060908 37.2395 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355693.000 30.247047941 120.062117698 36.9841 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355694.000 30.247076944 120.062178853 36.8027 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355695.000 30.247104490 120.062238413 36.6963 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355696.000 30.247128024 120.062290746 36.5921 1 19 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355697.000 30.247149797 120.062337695 36.4383 1 19 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355698.000 30.247168513 120.062374433 36.4094 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355699.000 30.247183400 120.062405727 36.1901 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355700.000 30.247197028 120.062433239 35.9348 1 19 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355701.000 30.247211452 120.062458910 35.5392 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355702.000 30.247230631 120.062493156 34.9488 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355703.000 30.247258627 120.062535255 34.3358 1 19 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355704.000 30.247293514 120.062587667 33.5614 1 19 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355705.000 30.247333349 120.062644648 32.4986 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355706.000 30.247378506 120.062704043 31.1099 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355707.000 30.247431595 120.062766350 29.6287 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355708.000 30.247493627 120.062835802 27.9924 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355709.000 30.247561247 120.062909849 26.4813 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355710.000 30.247631375 120.062989589 25.4280 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355711.000 30.247705758 120.063076289 25.1213 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355712.000 30.247783842 120.063169848 25.0963 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355713.000 30.247860320 120.063261246 24.8608 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355714.000 30.247930417 120.063345475 24.7689 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355715.000 30.248000836 120.063427561 24.6796 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355716.000 30.248069667 120.063508979 23.9835 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355717.000 30.248138899 120.063590801 23.5904 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355718.000 30.248209722 120.063674016 23.6729 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355719.000 30.248280543 120.063756869 24.2250 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355720.000 30.248355551 120.063843692 25.3622 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355721.000 30.248431844 120.063932706 26.7660 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355722.000 30.248507021 120.064021171 27.9864 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355723.000 30.248578428 120.064104818 28.9845 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355724.000 30.248647726 120.064185739 29.8843 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355725.000 30.248719179 120.064268500 30.6028 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355726.000 30.248792840 120.064354286 31.3096 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355727.000 30.248867310 120.064440852 32.1729 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355728.000 30.248937111 120.064527775 32.8054 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355729.000 30.249004706 120.064613209 33.5643 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355730.000 30.249067120 120.064692670 34.3900 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355731.000 30.249122838 120.064765702 34.9855 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355732.000 30.249171069 120.064829902 35.5425 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355733.000 30.249213727 120.064886810 35.8355 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355734.000 30.249254585 120.064940773 36.0775 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355735.000 30.249295925 120.064995700 36.1414 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355736.000 30.249338540 120.065052190 36.0190 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355737.000 30.249385431 120.065112751 35.7835 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355738.000 30.249437195 120.065180148 35.5962 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355739.000 30.249492818 120.065252638 35.3574 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355740.000 30.249552509 120.065330630 34.9405 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355741.000 30.249614148 120.065410418 34.6486 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355742.000 30.249678268 120.065492582 34.6530 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355743.000 30.249744381 120.065576812 35.1213 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355744.000 30.249811618 120.065662456 35.7852 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355745.000 30.249877381 120.065747126 36.1209 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355746.000 30.249942089 120.065831267 36.3446 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355747.000 30.250007214 120.065914986 36.3054 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355748.000 30.250073047 120.065999654 35.9169 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355749.000 30.250139603 120.066084619 35.6025 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355750.000 30.250204637 120.066168633 35.3355 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355751.000 30.250272397 120.066254263 35.2964 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355752.000 30.250342716 120.066343165 35.4489 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355753.000 30.250414213 120.066433568 35.9228 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355754.000 30.250488474 120.066528261 36.7692 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355755.000 30.250565557 120.066626636 37.9125 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355756.000 30.250643282 120.066724498 39.2030 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355757.000 30.250719983 120.066820864 40.5716 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355758.000 30.250794874 120.066913969 41.9581 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355759.000 30.250868484 120.067004645 43.2253 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355760.000 30.250939039 120.067089888 44.4658 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355761.000 30.251005557 120.067170091 45.4712 1 19 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355762.000 30.251070752 120.067248659 45.9230 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355763.000 30.251140550 120.067330517 46.0805 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355764.000 30.251214114 120.067415864 46.1532 1 19 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355765.000 30.251290528 120.067502877 46.4933 1 19 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355766.000 30.251368520 120.067589483 46.9626 1 19 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355767.000 30.251444970 120.067671782 47.4328 1 19 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355768.000 30.251520575 120.067749727 47.8925 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355769.000 30.251597489 120.067825910 48.2500 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355770.000 30.251677606 120.067903565 48.4369 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355771.000 30.251761158 120.067982507 48.4951 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355772.000 30.251849562 120.068063774 48.3613 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355773.000 30.251942290 120.068148143 48.0752 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355774.000 30.252038891 120.068234243 47.8610 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355775.000 30.252137336 120.068319514 47.5589 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355776.000 30.252236453 120.068404542 47.2361 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355777.000 30.252336579 120.068489667 46.8248 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355778.000 30.252438527 120.068574016 46.2010 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355779.000 30.252541234 120.068659175 45.5035 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355780.000 30.252646764 120.068746311 45.2490 1 19 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355781.000 30.252755226 120.068835720 45.3214 1 19 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355782.000 30.252864407 120.068927922 45.6231 1 18 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355783.000 30.252972548 120.069019503 45.5035 1 19 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355784.000 30.253080041 120.069110767 45.0156 1 19 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355785.000 30.253184633 120.069204601 44.3572 1 19 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355786.000 30.253287169 120.069300522 43.8145 1 19 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355787.000 30.253385934 120.069400843 43.1928 1 19 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355788.000 30.253487626 120.069509746 42.7343 1 19 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355789.000 30.253589283 120.069623807 42.4901 1 19 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355790.000 30.253688265 120.069738666 42.6807 1 19 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355791.000 30.253781396 120.069852230 43.3494 1 19 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355792.000 30.253865090 120.069959784 43.9271 1 19 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355793.000 30.253940181 120.070059600 44.5221 1 19 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355794.000 30.254004959 120.070149700 44.9949 1 19 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355795.000 30.254063278 120.070233984 44.7510 1 19 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355796.000 30.254118348 120.070316235 44.1244 1 19 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355797.000 30.254171021 120.070397837 43.5804 1 19 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355798.000 30.254222655 120.070478281 42.8695 1 19 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355799.000 30.254271678 120.070558116 42.1093 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355800.000 30.254323475 120.070641726 41.0522 1 19 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355801.000 30.254376956 120.070727973 39.9045 1 19 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355802.000 30.254433957 120.070818393 38.7698 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355803.000 30.254494423 120.070915177 37.4063 1 19 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355804.000 30.254557414 120.071016106 36.1255 1 19 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355805.000 30.254622556 120.071119410 35.0969 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355806.000 30.254687284 120.071224904 34.2991 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355807.000 30.254748554 120.071333717 33.5793 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355808.000 30.254808904 120.071446296 32.2418 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355809.000 30.254870619 120.071560280 30.5350 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355810.000 30.254933268 120.071673155 29.0864 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355811.000 30.254992914 120.071783446 27.9527 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355812.000 30.255045522 120.071886310 27.1603 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355813.000 30.255092952 120.071988035 26.8760 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
1 355814.000 30.255135594 120.072090922 26.6760 1 20 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00 0.0
